Category | Amount |
---|---|
Gents 7 day Membership | £896 |
Gents 6 day Membership | £801 |
Gents 5 day Membership | £692 |
Gents 7 day Membership (28-32 years of age) | £692 |
Gents 7 day Membership (23-27 years of age) | £561 |
Gents 7 day Membership (19-22 years of age) | £421 |
Gents over 65 & retired (7 day members for 10 consecutive years) | £638 |
Ladies Membership | £641 |
Ladies Membership (28-32 years of age) | £545 |
Ladies Membership (23-27 years of age) | £409 |
Ladies Membership (18-22 years of age) | £310 |
Ladies over 65 & retired (members for 10 consecutive years) | £563 |
Intermediate membership (19 - 22 years of age and in full time education) | £288 |
Juniors 16 to 18 years of age | £144 |
Up to 15 years of age | £0.00 |
Social Membership | £20.00 |
Corporate Membership | £390 |
Community Membership | £515 |
Pike Fold Golf Cub membership categories are specifically designed to meet the requirements of CASC registration.
This new category will be known as Community Membership and is primarily directed at those who are not able to afford full membership fees as set out on the clubs website. This new category allows the member to play once a week throughout the year on the proviso that the rounds are pre booked through the BRS online Tee Booking System or alternatively via the Pro shop at the Club.
The annual fee for membership is set at £515.00 and this will include all costs associated with the full participation in golf including all affiliation fees.
This membership is directed towards those on low income or other financial restraints that would prevent them from pursuing standard full membership.
Should you wish to apply for this Category and feel that you can adequately demonstrate your financial circumstances meet the criteria required, please do not hesitate to contact the club Secretary in the first instance.